Retrieving live track data & session intelligence...
Official FIA live interval & telemetry timing
| POS | NO | DRIVER | TEAM | GAP | INT | LAST LAP | BEST LAP | S1 | S2 | S3 | PITS |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lando NORRISNOR | McLaren | LEADER | - | 1:27.621 | 1:12.983 | 22.514 | 46.135 | 18.972 | 3 |
2 | 3 | Max VERSTAPPENVER | Red Bull Racing | +14.602 | +14.602 | 1:27.947 | 1:13.131 | 22.630 | 46.504 | 18.813 | 3 |
3 | 6 | Isack HADJARHAD | Red Bull Racing | +24.485 | - | 1:28.206 | 1:12.877 | 22.664 | 46.538 | 19.004 | 3 |
4 | 63 | George RUSSELLRUS | Mercedes | +33.991 | +9.506 | 1:29.283 | 1:14.040 | 22.687 | 47.185 | 19.411 | 2 |
5 | 12 | Kimi ANTONELLIANT | Mercedes | LEADER | +2.026 | 1:29.159 | 1:12.689 | 22.706 | 47.216 | 19.237 | 3 |
6 | 81 | Oscar PIASTRIPIA | McLaren | +56.475 | +20.458 | 1:30.505 | 1:13.018 | 22.998 | 47.608 | 19.899 | 3 |
7 | 16 | Charles LECLERCLEC | Ferrari | +73.586 | +17.111 | 1:32.037 | 1:14.170 | 23.178 | 48.613 | 20.246 | 2 |
8 | 30 | Liam LAWSONLAW | Racing Bulls | +75.402 | +1.816 | 1:32.109 | 1:13.495 | 23.178 | 48.983 | 19.948 | 3 |
9 | 44 | Lewis HAMILTONHAM | Ferrari | +NaN | +21.134 | 1:28.476 | 1:13.724 | 22.894 | 46.517 | 19.065 | 3 |
10 | 27 | Nico HULKENBERGHUL | Audi | +NaN | +12.678 | 1:27.930 | 1:14.000 | 22.406 | 46.406 | 19.118 | 3 |
11 | 41 | Arvid LINDBLADLIN | Racing Bulls | +NaN | +2.025 | 1:28.588 | 1:14.004 | 22.698 | 46.678 | 19.212 | 3 |
12 | 14 | Fernando ALONSOALO | Aston Martin | +NaN | +17.726 | 1:29.578 | 1:14.706 | 22.604 | 47.182 | 19.792 | 3 |
13 | 43 | Franco COLAPINTOCOL | Alpine | +NaN | +13.632 | 1:31.197 | 1:13.710 | 23.242 | 48.301 | 19.654 | 3 |
14 | 10 | Pierre GASLYGAS | Alpine | +NaN | +8.189 | 1:33.843 | 1:14.462 | 24.298 | 49.359 | 20.186 | 3 |
15 | 23 | Alexander ALBONALB | Williams | +NaN | +5.424 | 1:32.377 | 1:14.464 | 23.516 | 48.779 | 20.082 | 3 |
16 | 5 | Gabriel BORTOLETOBOR | Audi | +NaN | +12.319 | 1:30.651 | 1:14.940 | 22.786 | 47.903 | 19.962 | 3 |
17 | 87 | Oliver BEARMANBEA | Haas F1 Team | +NaN | +10.291 | 1:35.419 | 1:14.036 | 23.510 | 50.666 | 21.243 | 3 |
18 | 11 | Sergio PEREZPER | Cadillac | +NaN | +35.828 | 1:33.067 | 1:16.123 | 23.343 | 49.896 | 19.828 | 2 |
19 | 55 | Carlos SAINZSAI | Williams | +NaN | +5.343 | 1:30.675 | 1:14.613 | 23.548 | 47.714 | 19.413 | 3 |
20 | 51 | Rafael CAMARACAM | Haas F1 Team | +NaN | +19.252 | 1:32.063 | 1:14.369 | 23.647 | 48.485 | 19.931 | 3 |
21 | 18 | Lance STROLLSTR | Aston Martin | +NaN | +5.755 | 1:32.431 | 1:17.430 | 20.215 | 40.426 | 31.790 | 1 |
22 | 77 | Valtteri BOTTASBOT | Cadillac | - | - | --:-- | --:-- | --.--- | --.--- | --.--- | - |
Interlagos • Brazil
Direct FIA race director notices and flags
FIA STEWARDS: TURN 12 INCIDENT INVOLVING CARS 16 (LEC) AND 30 (LAW) WILL BE INVESTIGATED AFTER THE RACE - CAUSING A COLLISION (15:36:34)
ALL PASS HOLDERS MAY ACCESS THE PIT LANE
CHEQUERED FLAG
SESSION FINISHED
WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:38:24
WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 15:38:03
TURN 12 INCIDENT INVOLVING CARS 16 (LEC) AND 30 (LAW) NOTED - CAUSING A COLLISION (15:36:34)
WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 15:35:27
WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:35:18
WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:34:54
WAVED BLUE FLAG FOR CAR 55 (SAI) TIMED AT 15:34:39
CAR 51 (CAM) TIME 1:28.427 DELETED - TRACK LIMITS AT TURN 7 LAP 64 15:31:30
WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 15:33:25
WAVED BLUE FLAG FOR CAR 27 (HUL) TIMED AT 15:33:15
FIA STEWARDS: PENALTY SERVED - 10 SECOND TIME PENALTY FOR CAR 27 (HUL) - LEAVING THE TRACK AND GAINING AN ADVANTAGE (15:09:09)
FIA STEWARDS: INCIDENT INVOLVING CAR 12 (ANT) WILL BE INVESTIGATED AFTER THE RACE - UNSAFE RELEASE (15:26:15)
WAVED BLUE FLAG FOR CAR 41 (LIN) TIMED AT 15:32:19
WAVED BLUE FLAG FOR CAR 51 (CAM) TIMED AT 15:31:31
WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 15:30:54
CAR 12 (ANT) TIME 1:47.694 DELETED - TRACK LIMITS AT TURN 8 LAP 63 15:27:11
WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:29:58
WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 15:29:50
INCIDENT INVOLVING CAR 12 (ANT) NOTED - UNSAFE RELEASE (15:26:15)
WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 15:29:44
CAR 44 (HAM) LAP DELETED - TRACK LIMITS AT TURN 7 LAP 62 15:25:53 (PIT)
CAR 55 (SAI) LAP DELETED - TRACK LIMITS AT TURN 7 LAP 61 15:26:12 (PIT)
CAR 55 (SAI) LAP DELETED - TRACK LIMITS AT TURN 4 LAP 61 15:25:59 (PIT)
CAR 3 (VER) LAP DELETED - TRACK LIMITS AT TURN 1 LAP 62 15:24:33 (PIT)
WAVED BLUE FLAG FOR CAR 44 (HAM) TIMED AT 15:27:44
CAR 55 (SAI) LAP DELETED - TRACK LIMITS AT TURN 1 LAP 61 15:25:36 (PIT)
WAVED BLUE FLAG FOR CAR 5 (BOR) TIMED AT 15:27:19
WAVED BLUE FLAG FOR CAR 51 (CAM) TIMED AT 15:27:13
CLEAR IN TRACK SECTOR 14
DOUBLE YELLOW IN TRACK SECTOR 14
DOUBLE YELLOW IN TRACK SECTOR 15
Brazil Grand Prix 2026
No comments yet this weekend.
Be the first to share your thoughts on the race!