2026 RACING INTELLIGENCE
Results & Statistics Hub
Dive deep into Formula 1 data with comprehensive 2026 race analysis, official championship standings, detailed lap-by-lap breakdowns, and advanced performance telemetry.
20 Races Completed (23 Rounds)
25 Drivers Tracked
Live External Telemetry
87%
Races Completed
20 / 23
3 rounds remaining in 2026
Championship Leader
Antonelli
390 pts · Mercedes
Most Season Victories
9 Wins
Andrea Kimi Antonelli
Latest Grand Prix Winner
Norris
Brazilian Grand Prix (1:35:23.504)
2026 Driver Championship Standings25 Drivers
| Pos | Driver / Team | Points | Wins | Podiums | Trend |
|---|---|---|---|---|---|
1 | ![]() Andrea Kimi AntonelliANT Mercedes | 390 | 9 | 9 | |
2 | ![]() Max VerstappenVER Red Bull | 279 | 3 | 3 | |
3 | ![]() George RussellRUS Mercedes | 262 | 3 | 3 | |
4 | ![]() Lewis HamiltonHAM Ferrari | 261 | 1 | 1 | |
5 | ![]() Charles LeclercLEC Ferrari | 249 | 1 | 1 | |
6 | ![]() Lando NorrisNOR McLaren | 246 | 3 | 3 | |
7 | ![]() Oscar PiastriPIA McLaren | 152 | 0 | 0 | |
8 | ![]() Isack HadjarHAD Red Bull | 122 | 0 | 0 | |
9 | ![]() Liam LawsonLAW RB F1 Team | 89 | 0 | 0 | |
10 | ![]() Pierre GaslyGAS Alpine F1 Team | 42 | 0 | 0 | |
11 | ![]() Arvid LindbladLIN RB F1 Team | 38 | 0 | 0 | |
12 | ![]() Franco ColapintoCOL Alpine F1 Team | 27 | 0 | 0 | |
13 | ![]() Oliver BearmanBEA Haas F1 Team | 23 | 0 | 0 | |
14 | ![]() Gabriel BortoletoBOR Audi | 14 | 0 | 0 | |
15 | ![]() Nico HülkenbergHUL Audi | 14 | 0 | 0 | |
16 | ![]() Esteban OconOCO Haas F1 Team | 7 | 0 | 0 | |
17 | ![]() Fernando AlonsoALO Aston Martin | 7 | 0 | 0 | |
18 | ![]() Carlos SainzSAI Williams | 7 | 0 | 0 | |
19 | ![]() Alexander AlbonALB Williams | 5 | 0 | 0 | |
20 | ![]() Yuki TsunodaTSU RB F1 Team | 1 | 0 | 0 | |
21 | ![]() Ryo HirakawaHIR Haas F1 Team | 1 | 0 | 0 | |
22 | ![]() Lance StrollSTR Aston Martin | 0 | 0 | 0 | |
23 | ![]() Valtteri BottasBOT Cadillac F1 Team | 0 | 0 | 0 | |
24 | ![]() Sergio PérezPER Cadillac F1 Team | 0 | 0 | 0 | |
25 | ![]() Rafael CamaraCAM Haas F1 Team | 0 | 0 | 0 |
Advanced Analytics Features
Performance Tracking
Monitor driver and team performance across rounds with detailed points progression, podium finishes, and comparative trend analysis.
Lap Time Telemetry
Explore sector-by-sector breakdowns, personal best laps, and strategic pace comparisons from official Grand Prix sessions.
Constructor Dominance
Track points shares, team podium tallies, and engineering rivalries at the front of the Formula 1 grid.






















